General information about company | |
Scrip code | 506655 |
NSE Symbol | SUDARSCHEM |
MSEI Symbol | NOTLISTED |
ISIN | INE659A01023 |
Name of the entity | SUDARSHAN CHEMICAL INDUSTRIES LIMITED |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2020 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | PRADEEP RAMWILAS RATHI | AARPR3934M | 00018577 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 20-05-1953 | NA | 08-11-1995 | 01-06-2018 | 4 | 3 | 6 | 2 | ||||||
2 | Mr | RAJESH BALKRISHNA RATHI | ABDPR2556A | 00018628 | Executive Director | Not Applicable | 13-11-1968 | NA | 23-05-2008 | 01-06-2018 | 1 | 0 | 1 | 0 | ||||||
3 | Mr | ANUJ NARAYANDAS RATHI | AAHPR4177L | 00018683 | Non-Executive - Non Independent Director | Not Applicable | 03-09-1971 | NA | 08-08-2019 | 04-09-2020 | 1 | 0 | 0 | 0 | ||||||
4 | Mr | SHRIKRISHNA N INAMDAR | AAAPI1052J | 00025180 | Non-Executive - Independent Director | Not Applicable | 06-05-1945 | Yes | 07-08-2019 | 09-08-2014 | 07-08-2019 | 20-11-2020 | 75 | 1 | 1 | 1 | 0 | Textual Information(2) |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | DARA N DAMANIA | ABMPD2673D | 00403834 | Non-Executive - Independent Director | Not Applicable | 02-12-1936 | Yes | 07-08-2019 | 09-08-2014 | 07-08-2019 | 76 | 3 | 3 | 6 | 2 | ||||
6 | Mr | S PADMANABHAN | AEGPS3170P | 00001207 | Non-Executive - Independent Director | Not Applicable | 01-09-1939 | Yes | 07-08-2019 | 09-08-2014 | 07-08-2019 | 76 | 4 | 4 | 5 | 2 | ||||
7 | Mr | SANJAY K ASHER | ADQPA0146C | 00008221 | Non-Executive - Independent Director | Not Applicable | 26-11-1963 | NA | 09-08-2014 | 07-08-2019 | 76 | 7 | 7 | 7 | 4 | |||||
8 | Mrs | RATI F FORBES | AAAPF6801A | 00137326 | Non-Executive - Independent Director | Not Applicable | 23-03-1957 | NA | 09-08-2014 | 07-08-2019 | 76 | 1 | 1 | 1 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mrs | SHUBHALAKSHMI PANSE | AFEPP0393L | 02599310 | Non-Executive - Independent Director | Not Applicable | 28-01-1954 | NA | 14-08-2015 | 14-08-2020 | 64 | 5 | 5 | 6 | 3 | |||||
10 | Mr | NARESH RAISINGHANI | AADPR6196D | 00568298 | Non-Executive - Independent Director | Not Applicable | 18-04-1965 | NA | 09-08-2018 | 09-08-2018 | 28 | 1 | 1 | 0 | 0 | |||||
11 | Mr | ASHISH VIJ | ABGPV6978B | 08140194 | Executive Director | Not Applicable | 02-05-1970 | NA | 24-05-2018 | 04-09-2020 | 1 | 0 | 0 | 0 | ||||||
12 | Mr | DEEPAK PARIKH | CFHPP3780E | 06504537 | Non-Executive - Independent Director | Not Applicable | 25-07-1961 | NA | 01-04-2019 | 01-04-2019 | 21 | 2 | 2 | 0 | 0 |
Text Block | |
Textual Information(1) | Mr. Shrikrishna Inamdar (DIN: 00025180) has resigned as an Independent Director of the Company effective close of business hours on 20th November, 2020 due to personal reasons.
|
Textual Information(2) | Mr. Shrikrishna Inamdar has resigned as an Independent Director of the Company effective close of business hours on 20th November, 2020 due to personal reasons. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02599310 | SHUBHALAKSHMI PANSE | Non-Executive - Independent Director | Chairperson | 24-05-2018 | ||
2 | 00025180 | SHRIKRISHNA N INAMDAR | Non-Executive - Independent Director | Member | 31-01-2001 | 20-11-2020 | Textual Information(1) |
3 | 00403834 | DARA N DAMANIA | Non-Executive - Independent Director | Member | 13-02-2015 | ||
4 | 00008221 | SANJAY K ASHER | Non-Executive - Independent Director | Member | 23-05-2014 |
Sr Text Block | |
Textual Information(1) | Mr. Shrikrishna Inamdar has resigned as an Independent Director of the Company effective close of business hours on 20th November, 2020 due to personal reasons. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00403834 | DARA N DAMANIA | Non-Executive - Independent Director | Chairperson | 29-07-2003 | ||
2 | 00025180 | SHRIKRISHNA N INAMDAR | Non-Executive - Independent Director | Member | 23-05-2014 | 20-11-2020 | Textual Information(1) |
3 | 00008221 | SANJAY K ASHER | Non-Executive - Independent Director | Member | 23-05-2014 | ||
4 | 00568298 | NARESH RAISINGHANI | Non-Executive - Independent Director | Member | 24-05-2018 | ||
5 | 00137326 | RATI F FORBES | Non-Executive - Independent Director | Member | 24-05-2018 |
Sr Text Block | |
Textual Information(1) | Mr. Shrikrishna Inamdar has resigned as an Independent Director of the Company effective close of business hours on 20th November, 2020 due to personal reasons. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00008221 | SANJAY K ASHER | Non-Executive - Independent Director | Chairperson | 14-11-2014 | ||
2 | 00018577 | PRADEEP RAMWILAS RATHI | Non-Executive - Non Independent Director | Member | 23-05-2014 | ||
3 | 00018628 | RAJESH BALKRISHNA RATHI | Executive Director | Member | 04-08-2017 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00403834 | DARA N DAMANIA | Non-Executive - Independent Director | Chairperson | 13-11-2014 | ||
2 | 00001207 | S PADMANABHAN | Non-Executive - Independent Director | Member | 14-11-2014 | ||
3 | 00568298 | NARESH RAISINGHANI | Non-Executive - Independent Director | Member | 30-01-2016 | ||
4 | 02599310 | SHUBHALAKSHMI PANSE | Non-Executive - Independent Director | Member | 30-01-2016 | ||
5 | 00018577 | PRADEEP RAMWILAS RATHI | Non-Executive - Non Independent Director | Member | 14-11-2014 | ||
6 | 00018628 | RAJESH BALKRISHNA RATHI | Executive Director | Member | 14-11-2014 | ||
7 | 08140194 | ASHISH VIJ | Executive Director | Member | 14-11-2014 | ||
8 | 00000000 | VIVEK V THAKUR | Member | Member | 14-11-2014 | ||
9 | 00000000 | NILKANTH NATU | Member | Member | 07-08-2020 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00137326 | RATI F FORBES | Non-Executive - Independent Director | Chairperson | 23-05-2014 | ||
2 | 00018577 | PRADEEP RAMWILAS RATHI | Non-Executive - Non Independent Director | Member | 23-05-2014 | ||
3 | 00018628 | RAJESH BALKRISHNA RATHI | Executive Director | Member | 23-05-2014 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 28-07-2020 | Yes | 11 | 7 | |||
2 | 07-08-2020 | 9 | Yes | 12 | 8 | ||
3 | 23-10-2020 | 76 | Yes | 12 | 8 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 28-07-2020 | Yes | 4 | 4 | |||
2 | Audit Committee | 07-08-2020 | Yes | 4 | 4 | |||
3 | Audit Committee | 23-10-2020 | 76 | Yes | 4 | 4 | ||
4 | Nomination and remuneration committee | 28-07-2020 | Yes | 5 | 5 | |||
5 | Nomination and remuneration committee | 23-10-2020 | Yes | 5 | 5 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes of material transaction with related party | Textual Information(1) |
Text Block | |
Textual Information(1) | During the quarter, there was no occasion for securing approval from shareholders. Material Transactions have been entered into in terms of existing approval of the shareholders. |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Mandar Velankar |
2 | Designation | Company Secretary and Compliance Officer |
Text Block |
Signatory Details | |
Name of signatory | MANDAR VELANKAR |
Designation of person | Company Secretary and Compliance Officer |
Place | PUNE |
Date | 11-01-2021 |