Financial Summary
Summary Report (Consolidated) 2021-22
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2022 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 22,008.1 | 290.39 |
Profit Before Tax | 1,711.2 | 22.58 |
Profit After Tax | 1,299.7 | 17.15 |
Equity Share Capital | 138.5 | 1.83 |
Net Worth | 8,331.9 | 109.94 |
Net Fixed Assets (including CWIP) | 11,163.0 | 147.29 |
* Above mentioned figures for FY 21-22 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.13 | |
Debt Equity Ratio (times) | 0.98 | |
Operating Margin (in %) | 12.50 | |
Net Profit Margin (in %) | 5.96 | |
Return on Capital Employed (in %) | 11.50 | |
Earnings Per Share (INR) | 18.80 | |
Dividend Per Share (INR) | 5.00 |
Summary Report (Consolidated) 2020-21
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2021 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 18,641.1 | 250.94 |
Profit Before Tax | 1,903.9 | 25.63 |
Profit After Tax | 1,411.1 | 19.00 |
Equity Share Capital | 138.5 | 1.86 |
Net Worth | 7,435.8 | 100.10 |
Net Fixed Assets (including CWIP) | 8,932.0 | 120.24 |
* Above mentioned figures for FY 20-21 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.20 | |
Debt Equity Ratio (times) | 0.83 | |
Operating Margin (in %) | 15.60 | |
Net Profit Margin (in %) | 7.27 | |
Return on Capital Employed (in %) | 15.30 | |
Earnings Per Share (INR) | 20.40 | |
Dividend Per Share (INR) | 6.00 |
Summary Report (Consolidated) 2019-20
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2020 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 17,081.9 | 234.63 |
Profit Before Tax | 1,632.6 | 22.42 |
Profit After Tax | 1,317.1 | 18.09 |
Equity Share Capital | 138.4 | 1.90 |
Net Worth | 6,007.9 | 82.52 |
Net Fixed Assets (including CWIP) | 6,750.7 | 92.72 |
* Above mentioned figures for FY 19-20 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
* Dividend of INR 6.30 includes Special Dividend of INR 0.50 on a face value of INR 2.00 per share.
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.18 | |
Debt Equity Ratio (times) | 0.83 | |
Operating Margin (in %) | 14.65 | |
Net Profit Margin (in %) | 7.56 | |
Return on Capital Employed (in %) | 15.90 | |
Earnings Per Share (INR) | 20.96 | |
Dividend Per Share (INR) | 6.30 |
Summary Report (Consolidated) 2018-19
Sudarshan's financial performance (from continuing operations) for the year ended 31st March 2019 is summarised below.
Key Figures | Rupees (Million) | USD (Million) |
---|---|---|
Income From Operations | 15,930.5 | 227.85 |
Profit Before Tax | 1,284.7 | 18.37 |
Profit After Tax | 808.5 | 11.56 |
Equity Share Capital | 138.5 | 1.98 |
Net Worth | 5,677.1 | 81.20 |
Net Fixed Assets (including CWIP) | 4,889.2 | 69.93 |
* Above mentioned figures for FY 18-19 relate to only the continuing operations of the company.
* Above figures exclude exception gain on sale of investment / division
* Dividend of INR 6.00 includes Special Dividend of INR 2.50 on a face value of INR 2.00 per share.
Key Financial Ratios | ||
---|---|---|
Current Ratio (times) | 1.39 | |
Debt Equity Ratio (times) | 0.65 | |
Operating Margin (in %) | 13.00 | |
Net Profit Margin (in %) | 4.70 | |
Return on Capital Employed (in %) | 14.80 | |
Earnings Per Share (INR) | 19.18 | |
Dividend Per Share (INR) | 6.00 |